TNT Radio
De lekkerste rock uit jouw radio!
Iedere vrijdag avond van 22:00 tot 23:00.
Playlist vorige uitzendingen.
08-05-2026 1ste uur
| Band | Album | Song | Label | ||
|---|---|---|---|---|---|
| Kerry King | From Hell I Rise | 12 | Trophies of the Tyrant | Reigning Phoenix Music | |
| Artillery | Made In Hell | 1 | Made In Hell | Mighty Music | |
| Sepultura | The Cloud Of Unknowing | 1 | All Souls Rising | Nuclear Blast | |
| T.N.T. NIEUWS | T.N.T. NIEUWS | T.N.T. NIEUWS | T.N.T. NIEUWS | ||
| Cemetery Skyline and Gost | Nordic Gothic | 3 | Violent Storm | Century Media | |
| Say Grace | Art of Murder | 1 | Art of Murder | Art Gates Records | |
| Without Mercy | Infinite Loss | 1 | The Saint | Self Release | |
| Black Veil Brides | Vindicate | 1 | Revenger feat. Robb Flynn (Machine Head) | Spinefarm | |
| CONCERTAGENDA | CONCERTAGENDA | CONCERTAGENDA | CONCERTAGENDA | ||
| Voivod and Orchestre Symphonique De Qu‚bec | Forgotten In Space (Symphonique Live) | 1 | Forgotten In Space (Symphonique Live) | Century Media | |
| Far From Refuge | Pillars of Language | 6 | Cibola Burn | Self Release | |
| Loneshore | Nothing Left to Deconstruct | 3 | To Stride the Black Earth | Willowtip Records | |
| Holosoil | Look Up | 1 | Look Up | Inside Out | |
| Embrace Of Souls | The Battle Of The Dead | 2 | Eversun | Rockshots Records | |
08-05-2026 2de uur
| Band | Album | Song | Label | ||
|---|---|---|---|---|---|
| Within Temptations | Mother Earth | 1 | Mother Earth | DSFA | |
| Leaves' Eyes | Song Of Darkness | 3 | Until The Last Day | Reigning Phoenix Music | |
| Beyond The Black | Break The Silence | 12 | Let There Be Rain | Nuclear Blast | |
| The 69 Eyes | I Survive (Single) | 1 | I Survive | BLKIIBLK Records | |
| Hot Rod | Harder Faster Glitter | 5 | HeadbanGirl | Street Symphonies Records | |
| Dirkschneider & The Old Gang | Babylon | 9 | Propaganda | Reigning Phoenix Music | |
| Sons Of Eternity | Human Beast | 1 | When Fantasy Dies | Massacre Records | |
| Leatherhead | Violent Horror Stories | 1 | V.H.S. | No Remorse Records | |
| Devin Townsend | The Moth | 5 | Enter The City 4 | Inside Out | |
| Frayle | Heretics And Lullabies | 5 | Souvenirs Of Your Betrayal | Napalm Records | |
| Mystfall | Embers Of A Dying World | 2 | Embers Of A Dying World | Scarlet Records | |
| Assignment | With The End Comes Silence | 2 | Nothing To Say | Massacre Records | |
| Battleroar | Petrichor | 6 | What Is Best In Life | No Remorse Records | |
01-05-2026 1ste uur
| Band | Album | Song | Label | ||
|---|---|---|---|---|---|
| W?t?M | A Million Mistakes (Is All it Takes) (Single) | 1 | A Million Mistakes (Is All it Takes) | PopShit Records | |
| Axel Rudi Pell | Ghost Town | 3 | Breaking Seals | Steamhammer / SPV | |
| Brainstorm | Plague Of Rats | 7 | The Shepherd Girl | Reigning Phoenix Music | |
| T.N.T. NIEUWS | T.N.T. NIEUWS | T.N.T. NIEUWS | T.N.T. NIEUWS | ||
| Playgrounded | Counting Embers (Single) | 1 | Counting Embers | Pelagic Records | |
| Einar Solberg | Vox Occulta | 1 | Vita Fragilis | Inside Out | |
| Beyond The Veil | Oblivion | 5 | Collapse | WormHoleDeath Records | |
| Ayreon | An Amazing Flight Through Time | 25 | Everybody Dies | Mascot Records | |
| CONCERTAGENDA | CONCERTAGENDA | CONCERTAGENDA | CONCERTAGENDA | ||
| Mezzrow | Keep It True - Live | 6 | Through the Eyes of the Ancient Gods | Rock Of Angels Records | |
| Avarice | Underling (Single) | 1 | Underling | Mighty Music | |
| Rise Of Kronos | Slaves Of Time | 3 | Escalate The Rot | Self Release | |
| Revolting | Supernatural Anthems | 2 | At Dusk They Rise | Xtreem Music | |
01-05-2026 2de uur
| Band | Album | Song | Label | ||
|---|---|---|---|---|---|
| Deep Purple | Burn | 1 | Burn | Purple Records | |
| Stargazer | Breakdown (Single) | 1 | Breakdown | Mighty Music | |
| Kaasin | The Underworld | 3 | We Speed at Night | Pride & Joy Music | |
| S8NT ELEKTRIC | Off The Edge | 4 | Peace Of Myself | Long Branch Records | |
| Infected Rain | Stranger (Single) | 1 | Stranger | Napalm Records | |
| Visions of Terror | The Dark Triad | 5 | Unheavenly | Arson Theory | |
| Lost in Hollywood | Lost in Hollywood | 2 | Pretty Skin | Arising Empire | |
| As Everything Unfolds | Denial (Single) | 1 | Denial | Century Media | |
| Exhumed | Red Asphalt | 1 | Unsafe At Any Speed | Relapse Records | |
| Behind The Veil | Renegade (Single) | 1 | Renegade | Self Release | |
| Full House Brew Crew | The Tear (Single) | 1 | The Tear | Rock Of Angels Records | |
| Runover | Judgement Day (Single) | 1 | Judgement Day | Self Release | |
| High Parasite | Drag Me Under (Single) | 1 | Drag Me Under | Spinefarm | |
| The Mugshots | Gloomy, Eerie And Weird | 7 | Have You Seen It Before? | My Kingdom Music | |
| Devil Electric | Tahlia | 2 | Jill & Jack Shit | Self Release | |
24-04-2026 2de uur
| Band | Album | Song | Label | ||
|---|---|---|---|---|---|
| Kissing Kaos | To Your Limit | 1 | Hey Sugar | Mighty Music | |
| Iron Kingdom | Shadows and Dust | 5 | Line Of Fire | Steel Shark Records | |
| Godsnake | Inhale The Noise | 3 | Inhale The Noise | Massacre Records | |
| T.N.T. NIEUWS | T.N.T. NIEUWS | T.N.T. NIEUWS | T.N.T. NIEUWS | ||
| Long Distance Calling | The Phantom Void | 2 | The Spiral | Ear Music | |
| Evergrey | Architects Of A New Weave | 4 | The World Is On Fire | Napalm Records | |
| HARD UIT NEDERLAND | HARD UIT NEDERLAND | HARD UIT NEDERLAND | HARD UIT NEDERLAND | ||
| Sledeon | Phoenix - The End of the Realm (Single) | 1 | Phoenix - The End of the Realm | Self Release | |
| The Eternal | Celestial | 6 | Everlasting MMXXVI | Reigning Phoenix Music | |
| CONCERTAGENDA | CONCERTAGENDA | CONCERTAGENDA | CONCERTAGENDA | ||
| The Flower Kings | Live In Stockholm 2025 | 3 | Considerations | Construction Records | |
| Vanden Plas | Accult II | 1 | Far Off Grace | Frontiers Records | |
24-04-2026 2de uur
| Band | Album | Song | Label | ||
|---|---|---|---|---|---|
| Pink Floyd | Arnold Layne (Single) | 1 | Arnold Layne | EMI | |
| Gong | Bright Spirit | 2 | Mantivule | Kscope | |
| Black Lung | Forever Beyond | 3 | Follow (Single) | Magnetic Eye Records | |
| We Stood Like Kings | Pinocchio | 6 | Poor Idiot | Kapit„n Platte | |
| Crippled Black Phoenix | Sceaduhelm | 9 | Colder and Colder | Season Of Mist | |
| Deep 6 | 2022. | 2 | Reflections | Self Release | |
| Fallen Letters | Mindfractures | 2 | Distant Lines | Self Release | |
| Sum of Seven | Echoes of the Hypermind | 7 | Eternal Equation | Inverse Records | |
| Senki | Szil nkok | 3 | Mint ‚gen a csillag | WormHoleDeath Records | |
| Freedom Call | Heavy Metal Happycore (Single) | 1 | Heavy Metal Happycore | Steamhammer / SPV | |
| Tailgunner | Midnight Blitz | 10 | Eulogy | Napalm Records | |
| Powerrage | Beast | 1 | Dark Wings | High Roller Records | |
| Toranaga UK | Crash And Burn | 1 | Crash And Burn | Self Release | |
17-04-2026 1ste uur
| Band | Album | Song | Label | ||
|---|---|---|---|---|---|
| The Pretty Reckless | Dear God | 2 | For I Am Death | Fearless Records | |
| Lamb Of God | Into Oblivion | 7 | Blunt Force Blues | Century Media | |
| Secular | Heretic (Single) | 1 | Heretic | Self Release | |
| T.N.T. NIEUWS | T.N.T. NIEUWS | T.N.T. NIEUWS | T.N.T. NIEUWS | ||
| Fuzzing Nation | Mothertruck | 1 | Burning Roads | Octopus Rising | |
| The Crooked Skulls | Midnight Sun | 2 | Bury It | Electric Dessert Records | |
| HARD UIT NEDERLAND | HARD UIT NEDERLAND | HARD UIT NEDERLAND | HARD UIT NEDERLAND | ||
| Desert Colossus | Apparatus | 1 | Hermit | Self Release | |
| Avon | Singles | 1 | Super Furry Antidote | Go Down Records | |
| CONCERTAGENDA | CONCERTAGENDA | CONCERTAGENDA | CONCERTAGENDA | ||
| Electric Mob | Live at Capital Moto Week, Brasˇlia | 1 | 4 letters | Frontiers Records | |
| Black Oak County | Misprint | 4 | Around The Sun | Mighty Music | |
| Harsh | Feels | 1 | Fuel to The Fire | Fireflash Records | |
17-04-2026 2de uur
| Band | Album | Song | Label | ||
|---|---|---|---|---|---|
| Yes | 90125. | 1 | Owner Of a Lonely Heart | ATCO | |
| Peter Gabriel | O/I | 1 | Put The Bucket Down (Bright-Side Mix) | Real World | |
| Seventh Wonder | Eternal Flame (Single) | 1 | Eternal Flame | Frontiers Records | |
| Edenbridge | Where The Wild Things Are | 3 | Where The Wild Things Are | Steamhammer / SPV | |
| Ana | Motivated By Death | 2 | Shadow Of Life | Eclipse Records | |
| Memoira | Dollmaker | 3 | Emerald Eyes | Inverse Records | |
| Balistic | The Parsons Tale | 6 | Trapped in Ice | Self Release | |
| Nine Orders | Ex Imperium | 5 | The Vast Forgotten | Verteris Music | |
| The Eternal | Celestial | 4 | Bleeding Into Light | Reigning Phoenix Music | |
| Abrogation | Widerschein | 1 | Widerschein | Massacre Records | |
| Gaerea | Loss | 8 | Nomad | Century Media | |
| Belphegor | Scarlet Beast-Leviathan (Single) | 1 | Scarlet Beast-Leviathan | Reigning Phoenix Music | |
10-04-2026 1ste uur
| Band | Album | Song | Label | ||
|---|---|---|---|---|---|
| 7 Miles To Pittsburgh | Beyond Repair | 1 | Pacific Coast Highway | M-Theory Audio | |
| Black Label Society | Engines Of Demolition | 5 | Broken and Blind | Spinefarm | |
| Lordi | Pantamera (PAN-TAH-MEH-RAH!) (Single) | 1 | Pantamera (PAN-TAH-MEH-RAH!) | Reigning Phoenix Music | |
| T.N.T. NIEUWS | T.N.T. NIEUWS | T.N.T. NIEUWS | T.N.T. NIEUWS | ||
| Samurai Pizza Cats | Press Start | 4 | Fear No Slice | Century Media | |
| Black Veil Brides | Vindicate (Single) | 1 | Vindicate | Spinefarm | |
| HARD UIT NEDERLAND | HARD UIT NEDERLAND | HARD UIT NEDERLAND | HARD UIT NEDERLAND | ||
| Loyalty Ends Here | Colors | Colors | Self Release | ||
| Vendetta Fucking Metal | La Vendetta is Back (Single) | 1 | La Vendetta is Back | Art Gates Records | |
| CONCERTAGENDA | CONCERTAGENDA | CONCERTAGENDA | CONCERTAGENDA | ||
| Bj›rn Riis | Lifandi | 1 | Gone | Karisma Records | |
| Jon Anderson | Survival And Other Stories (Reissue) | 5 | Big Buddha Song | Frontiers Records | |
| Vajra | Set the Controls for the Heart of the Sun (Single) | 1 | Set the Controls for the Heart of the Sun | Self Release | |
10-4-2026 2de uur
| Band | Album | Song | Label | ||
|---|---|---|---|---|---|
| Kiss | Destroyer | 1 | Detroit Rock City | Cassablanca | |
| Greystone Canyon | Something Borrowed?Something New | 2 | Just Got Paid | Self Release | |
| Black Swan | Paralyzed | 2 | If I Was King | Frontiers Records | |
| Battle Beast | Steelbound | 10 | Watch The Sky Fall | Nuclear Blast | |
| Dirkschneider & The Old Gang | Babylon | 6 | Blindfold | Reigning Phoenix Music | |
| Distant Past | The Power of Evil | 1 | The Power of Evil | Art Gates Records | |
| Beltfed Weapon | Digital Genesis | 1 | Digital Genesis | Self Release | |
| Chariots Overdrive | The End of Antiquity | 6 | Chariots Overdrive | Gates Of Hell Records | |
| Rave In Fire | Square One | 3 | Crown Of Stars | High Roller Records | |
| Olymp | Rising | 4 | Fire And Brimstone | Metalizer Records | |
| Killerwitch | Palace of the Dragon | 4 | The Alchemist | Witches Brew Records | |
| Bloodbound | The Nine Crusades (Single) | 1 | The Nine Crusades | Napalm Records | |
03-04-2026 1ste uur
| Band | Album | Song | Label | ||
|---|---|---|---|---|---|
| Corrosion Of Conformity | Good God / Baad Man | 2 | You Or Me | Nuclear Blast | |
| Gaerea | Loss | 1 | Luminary | Century Media | |
| Ashen Horde | The Harvest | 2 | Entropy and Ecstasy | Self Release | |
| T.N.T. NIEUWS | T.N.T. NIEUWS | T.N.T. NIEUWS | T.N.T. NIEUWS | ||
| Masterplan | Metalmorphosis | 1 | Through The Storm | Frontiers Records | |
| Distant Past | Speed Dealer (2025 Version) (Single) | 1 | Speed Dealer (2025 Version) | Art Gates Records | |
| Wizards Of Hazards | Whatever Lies Behind | 1 | Whatever Lies Behind | Inverse Records | |
| Restless Spirit | Restless Spirit | 1 | Red in Tooth and Claw | Magnetic Eye Records | |
| CONCERTAGENDA | CONCERTAGENDA | CONCERTAGENDA | CONCERTAGENDA | ||
| Alien | Live At Sweden Rock Festival | 8 | Night of Fire | Pride & Joy Music | |
| Only Human | Planned Obsolescence | 4 | Death Cult | Season Of Mist | |
| Godsticks | Void | 3 | Watch it Burn | Kscope | |
| The Eternal | Celestial | 1 | Casting Down Shadows | Reigning Phoenix Music | |
03-04-2026 2de uur
| Band | Album | Song | Label | ||
|---|---|---|---|---|---|
| Journey | Escape | 1 | Don't Stop Believin' | Columbia | |
| Edge Of Paradise | Martyr (Monster) (Single) | 1 | Martyr (Monster) | Napalm Records | |
| Black Oak County | Misprint | 1 | Kill The Pain | Mighty Music | |
| Masterplan | Metalmorphosis | 7 | Chase The Light | Frontiers Records | |
| Martin Templum Domini | Mankind | 2 | Pulse Of Time | Lion Music | |
| Death Dealer | Bloodbath | 1 | Bloodbath | Massacre Records | |
| Hot Rod | Wild Wheels (Single) | 1 | Wild Wheels | Street Symphonies Records | |
| J.B.O. | Haus Of The Rising Fun | 1 | I Kissed A Girl | Perception | |
| As It Is | Ruin My Life (Single) | 1 | Ruin My Life | FLG | |
| Stesy | Turn Up The Crazy | 7 | Blue (da ba dee) | Bleeding Nose Records | |
| Deadnate | Mosaic | 3 | Guilt & Sorrow | DeadRecords | |
| Manuel | Parasite | 6 | Greeds Exodus | WormHoleDeath Records | |
| Advocacy | The Tide (Single) | 1 | The Tide | Mighty Music | |
27-03-2026 1ste uur
| Band | Album | Song | Label | ||
|---|---|---|---|---|---|
| Cody Parks And The Dirty South | Snake Shaker (Single) | 1 | Snake Shaker | BLKIIBLK Records | |
| Harsh | Feels | 1 | Fuel to The Fire | Fireflash Records | |
| The Order | Empires | 1 | Empires | Massacre Records | |
| T.N.T. NIEUWS | T.N.T. NIEUWS | T.N.T. NIEUWS | T.N.T. NIEUWS | ||
| H”wler | Beyond Mortal Control | 1 | The 9 to 5 Trap | CDN Records | |
| Dead Serious | Not Dead Not Serious (Single) | 1 | Not Dead Not Serious | Self Release | |
| HARD UIT NEDERLAND | HARD UIT NEDERLAND | HARD UIT NEDERLAND | HARD UIT NEDERLAND | ||
| Velozza | Humanity | 10 | Lambs to the Slaughter | Self Release | |
| Klaw | Klawstrophy...the B-sides of Gods and Creators | 1 | Dead Eyes | El Puerto Records | |
| CONCERTAGENDA | CONCERTAGENDA | CONCERTAGENDA | CONCERTAGENDA | ||
| Epica | Live at Ziggo Dome Amsterdam | 1 | Eye of the Storm | Nuclear Blast | |
| Edenbridge | Set The Dark On Fire | 11 | Spark Of The Everflame | Steamhammer / SPV | |
27-03-2026 2de uur
| Band | Album | Song | Label | ||
|---|---|---|---|---|---|
| Katatonia | Sky Void of Stars | 9 | Atrium | Napalm Records | |
| Stigma | Second Change | 1 | The Signs | Self Release | |
| Tungsten | Bite My Tongue (Single) | 1 | Bite My Tongue | Perception | |
| SoulRaiser | When Lightning Strikes (Single) | 1 | When Lightning Strikes | Rock Company | |
| Urne | Setting Fire To The Sky | 3 | The Spirit, Alive | Spinefarm | |
| Astray Valley | Crystallized Soul (Single) | 1 | Crystallized Soul | Art Gates Records | |
| Sylosis | The New Flesh | 4 | Lacerations | Nuclear Blast | |
| Full House Brew Crew | Glasgow Grin | 1 | Glasgow Grin | Rock Of Angels Records | |
| Pyogenesis | Uncontrolled | 1 | Uncontrolled | Massacre Records | |
| Rotgut | 8 oz Cantrip | 3 | Ye Intrepid | Self Release | |
| Booby Trap | L(i)mbo | 2 | Um Dia de Cada Vez | Firecum Records | |
| MťL | Dreamcrush | 4 | Hud | Nuclear Blast | |
| Winter Eternal | Unveiled Nightsky | 5 | Descent Into Hades Embrace | Hells Headbangers | |
| Black Reuss | Death | 9 | Reborn | Golden Robot Records | |
| Dispyria | Redemption - Part 1: Twisted World | 3 | Master Of Mirrors | El Puerto Records | |
| Sleeping Giant | The Beauty of Obliteration | 2 | Mobilizer of Evil | Octopus Rising | |
20-03-2026 1ste uur
| Band | Album | Song | Label | ||
|---|---|---|---|---|---|
| Gotthard | More Stereo Crush | 1 | Right Now | Reigning Phoenix Music | |
| Don Broco | Nightmare Tripping | 1 | Cellophane | Fearless Records / Concord | |
| Danko Jones | Leo Rising | 4 | I Love It Louder | Perception | |
| T.N.T. NIEUWS | T.N.T. NIEUWS | T.N.T. NIEUWS | T.N.T. NIEUWS | ||
| Black Oak County | Misprint | 5 | Starlight (Single) | Mighty Music | |
| Robin Beck | Living Proof (Single) | 1 | Living Proof (Single) | Frontiers Records | |
| HARD UIT NEDERLAND | HARD UIT NEDERLAND | HARD UIT NEDERLAND | HARD UIT NEDERLAND | ||
| The Cards | The Path You Choose (Single) | 1 | The Path You Choose | Self Release | |
| Phil Vincent | Thirst Trap | 2 | Scene of the Crime | Rock Company | |
| CONCERTAGENDA | CONCERTAGENDA | CONCERTAGENDA | CONCERTAGENDA | ||
| Prong | Live And Uncleansed | 10 | Snap Your Fingers, Snap Your Neck | Steamhammer / SPV | |
| Godsnake | Inhale The Noise (Single) | 1 | Lost & Forgotten | Massacre Records | |
| Sepultura | The Cloud Of The Unknowing | 4 | The Place | Nuclear Blast | |
20-03-2026 2de uur
| Band | Album | Song | Label | ||
|---|---|---|---|---|---|
| Rival Sons | Hollow Bones | 1 | Hollow Bones, Pt. 1 | Earache Records | |
| Mayhem Mavericks | Mayhem Mavericks | 2 | Killin Eyes | Street Symphonies Records | |
| Black Stone Cherry | Celebrate | 7 | Don?t You (Forget About Me) | Mascot Records | |
| Scythe For Sore Eyes | Face Puzzle | 3 | Lust | Inverse Records | |
| Iron Savior | Awesome Anthems Of The Galaxy | 7 | Relax | Perception | |
| Axel Rudi Pell | Sanity | 8 | Sanity | Steamhammer / SPV | |
| Frozen Factory | Apocalypse Inc. | 2 | Can't Fight The Spiral | WormHoleDeath Records | |
| Parallel Minds | Cairn | 4 | Bhopal | Self Release | |
| The Eternal | Celestial | 2 | Celestial Veil | Reigning Phoenix Music | |
| Iron Bones | Poison Riot | 2 | Strigoi (Bringer of Death) | Self Release | |
| Warsenal | Endless Beginnings | 1 | Feeding the Wildfire | Massacre Records | |
| Lamb of God | Into Oblivion | 1 | Into Oblivion | Century Media | |
| Distant Past | Rise Above Fear (Single) | 1 | Rise Above Fear | Art Gates Records | |
13-03-2026 1ste uur
| Band | Album | Song | Label | ||
|---|---|---|---|---|---|
| Sevendust | One | 2 | Unbreakable | Napalm Records | |
| Metalite | Discovery | 2 | Our Time Has Come | Perception | |
| Sonata Arctica | Freedom Concept (Single) | 1 | Freedom Concept | Reigning Phoenix Music | |
| T.N.T. NIEUWS | T.N.T. NIEUWS | T.N.T. NIEUWS | T.N.T. NIEUWS | ||
| The Neal Morse Band | L.I.F.T. | 11 | Fully Alive Part 2 | Inside Out | |
| Mr.Weather | The One | 7 | The One | Art Of Melody Music | |
| HARD UIT NEDERLAND | HARD UIT NEDERLAND | HARD UIT NEDERLAND | HARD UIT NEDERLAND | ||
| Realisea | Scratch | 7 | Follow Me Home | Self Release | |
| Poly-Math | The Universe As An Engine (Single) | 1 | The Universe As An Engine | The Laser?s Edge | |
| CONCERTAGENDA | CONCERTAGENDA | CONCERTAGENDA | CONCERTAGENDA | ||
| Ayreon | 30th Anniversary - An Amazing Flight Through Time | 21 | Loser | Mascot Records | |
| HZ Theory | The Call | 1 | The Call | Self Release | |
13-03-2026 2de uur
| Band | Album | Song | Label | ||
|---|---|---|---|---|---|
| Metallica | Metallica | 1 | Enter Sandman | Vertigo | |
| Cold Slither | Cobra Claws Are Coming To Town (Single) | 1 | Cobra Claws Are Coming To Town | Reigning Phoenix Music | |
| Wolfshead | II: Ravings From the Gutter | 8 | Dead In The Gutter | Stormspell Records | |
| Awaiting Abigail | Bad Mind | 1 | I Hate You | Self Release | |
| Queen of Spades | Committed (Single) | 1 | Committed | Self Release | |
| Stargazer | Trouble (Single) | 1 | Trouble | Mighty Music | |
| Leave The Wave | Disturbance | 8 | Monster | Self Release | |
| Glasgow Kiss | Down In Flames | 7 | Those Wasted Years | Eclipse Records | |
| Kubika | Outbreak | 6 | Outbreak | Art Gates Records | |
| Spiral Fracture | Grace in Decay | 3 | Ctrl Alt Del | WormHoleDeath Records | |
| Ekosa | Deliver Us From Evil | 7 | Deliver Us From Evil | Self Release | |
| Schattenmann | Endgegner | 1 | Endgegner | Perception | |
| Mother Misery | Fake Into Real (Single) | 1 | Fake Into Real | Doc Gator Records | |
| Equilbrium | Equinox | 12 | Nexus | Nuclear Blast | |
| Hot Rod | Wasted (Single) | 1 | Wasted | Street Symphonies Records | |
06-03-2026 1ste uur
| Band | Album | Song | Label | ||
|---|---|---|---|---|---|
| Crimson Glory | Chasing The Hydra | 2 | Chasing The Hydra | Braveworld Records | |
| Anneke van Giersbergen | La Mort | 1 | Red Sky | Label Mates | |
| Hokka | Via Miseria IV | 5 | Heart Said No | Nuclear Blast | |
| T.N.T. NIEUWS | T.N.T. NIEUWS | T.N.T. NIEUWS | T.N.T. NIEUWS | ||
| Schattenmann | Endgegner | Kamikaze | Perception | ||
| Fear Of Domination | All As One | 1 | All As One | Inverse Records | |
| Soulbound | sYn | 10 | Not Metal Enough | Metalville | |
| HARD UIT BELGIÓ | HARD UIT BELGIÓ | HARD UIT BELGIÓ | HARD UIT BELGIÓ | ||
| Sister May | VII | 4 | Choke | Lay Bare Recordings | |
| CONCERTAGENDA | CONCERTAGENDA | CONCERTAGENDA | CONCERTAGENDA | ||
| Trold | Live at Copenhell '25 | 13 | Til Gilde Under B›gen | Mighty Music | |
| Korpliklaani | Got The Time (Single) | 1 | Got The Time | Nuclear Blast | |
| Eihwar | Hugrheim | 1 | NauĐiz | Season Of Mist | |
06-03-2026 2de uur
| Band | Album | Song | Label | ||
|---|---|---|---|---|---|
| Blind Melon | Blind Melon | 7 | No Rain | Capitol | |
| The Hara | The Fallout | 8 | Kings | Mascot Records | |
| Hokka | In The Darkness (Single) | 1 | In The Darkness | Nuclear Blast | |
| King Ultramega | The Day I Tried To Live | 1 | The Day I Tried To Live | Reigning Phoenix Music | |
| Decorate. Decorate. | Swerve of Atoms | 1 | A Sun | Target Records | |
| Roof Down | Bruised Not Broken (Single) | 1 | Bruised Not Broken | RD Music | |
| Noirnoise | Plant Resilience | 2 | Morphine | Club Inferno Ent. | |
| Daytona | Garder La Flamme | 1 | Love Is a Battlefield | Escape Music | |
| Greywind | Severed Heart City | 9 | The Scarecrow | FLG | |
| Autumn's Child | Melody Lane | 9 | Melody | Pride & Joy Music | |
| Rob Moratti | Sovereign | 4 | Waiting | Frontiers Records | |
| Flight Recorder | Sirens | 4 | Into A Monster | OOB Records | |
| Port Noir | Complicated (Single) | 1 | Complicated | Inside Out | |
| Earthside | Let The Truth Speak | 12 | Earthsink | Mascot Records | |
| Katatonia | Sky Void of Stars | 9 | Atrium | Napalm Records | |
27-02-2026 1ste uur
| Band | Album | Song | Label | ||
|---|---|---|---|---|---|
| The Cards | The Path You Choose (Single) | 1 | The Path You Choose | Self Release | |
| HARD UIT NEDERLAND | HARD UIT NEDERLAND | HARD UIT NEDERLAND | HARD UIT NEDERLAND | ||
| T.N.T. INTERVIEW | RON COOLEN | T.N.T. INTERVIEW | RON COOLEN | ||
| Ron Coolen | Past Forward | 1 | Mercy | RC Music | |
| T.N.T. INTERVIEW | RON COOLEN | T.N.T. INTERVIEW | RON COOLEN | ||
| Ron Coolen | Past Forward | 2 | Hysteria | RC Music | |
| T.N.T. INTERVIEW | RON COOLEN | T.N.T. INTERVIEW | RON COOLEN | ||
| Ron Coolen | Past Forward | 3 | Play Dead | RC Music | |
| T.N.T. INTERVIEW | RON COOLEN | T.N.T. INTERVIEW | RON COOLEN | ||
| Ron Coolen | Past Forward | 4 | Adolescent Seks | RC Music | |
27-02-2026 2de uur
| Band | Album | Song | Label | ||
|---|---|---|---|---|---|
| Lesoir | Mosaic | 6 | Dystopia | V2 Records | |
| Moonscape | Entity, Chapter III: A Sudden Glimpse of Clarity | 2 | Part II - Relapse | Self Release | |
| Feather Mountain | A Liminal Step | 5 | Prayer Wall | Self Release | |
| Ignescent | Eternal | 7 | Joker | Frontiers Records | |
| Urne | Setting Fire To The Sky | 3 | The Spirit, Alive | Spinefarm Records | |
| WoR | The Revenant (Single) | 1 | The Revenant | BLKIIBLK Records | |
| Phenomy | Phantasmagoria | 4 | Shellshock Paradise | Art Of Melody Music | |
| Gallowglas | Burn the Ships | 2 | Bloodbuzz | Self Release | |
| Sabot›r | Skyggens Frekvens (Single) | 1 | Skyggens Frekvens | Dark Essence Records | |
| Stereophobia | Choke On This | 9 | The Freakshow | Eclipse Records | |
| Hollow Peak | Obsidian Cult | 4 | Unseen | Massacre Records | |
| Inhuman | GLORI’ | 6 | Semblance Of Reality | Alma Mater Records | |
| Stereophobia | Choke On This | 9 | The Freakshow | Eclipse Records | |
| Hollow Peak | Obsidian Cult | 4 | Unseen | Massacre Records | |
| Inhuman | GLORI’ | 6 | Semblance Of Reality | Alma Mater Records | |
| Hideclose | Nocte Mutamur | 2 | Sacred Play | WormHoleDeath Records | |
20-02-2026 1ste uur
| Band | Album | Song | Label | ||
|---|---|---|---|---|---|
| Bullet | Kickstarter | 1 | Kickstarter | Steamhammer / SPV | |
| Aeon Gods | Reborn To Light | 4 | The Sacred Union (Amduat pt. II) | Scarlet Records | |
| Preludio Ancestral | Guardians of Twilight | 10 | The Last Stand of Light | Fighter Records | |
| T.N.T. NIEUWS | T.N.T. NIEUWS | T.N.T. NIEUWS | T.N.T. NIEUWS | ||
| New Miserable Experience | Gild The Lily | 3 | The Devil We Know | Pelagic Records | |
| Antirope | Bring Me To Zero | 7 | Dry Your Eyes | Eclipse Records | |
| Sister May | VII | 1 | The Burning | Lay Bare Recordings | |
| Sister May | VII | 4 | Choke | Lay Bare Recordings | |
| Headon | Un Nuevo Sol (Single) | 1 | Un Nuevo Sol | Art Gates Records | |
| CONCERTAGENDA | CONCERTAGENDA | CONCERTAGENDA | CONCERTAGENDA | ||
| Airbag | Dysphoria - Live in the Netherlands | 4 | Erase | Karisma Records | |
| Karnivool | In Verses | 2 | Drone | Inside Out | |
| Chronynx | Ruin (Single) | 1 | Ruin | Legacy Studios | |
20-02-2026 2de uur
| Band | Album | Song | Label | ||
|---|---|---|---|---|---|
| The Cult | Sonic Temple | 4 | Edie (Ciao Baby) | Beggars Banquet Records | |
| Danko Jones | Leo Rising | 5 | I'm Going Blind | Perception | |
| Black Stone Cherry | Celebrate | 1 | Celebrate | Mascot Records | |
| Wishing Well | March In The Dark (Single) | 1 | March In The Dark | Inverse Records | |
| Phantoms Of Future | Forever Dark | 2 | Spirit Of Love | Massacre Records | |
| Mayhem Mavericks | Killing Eyes (Single) | 1 | Killing Eyes | Streets Symphonies Records | |
| Lions At The Gate | Burn The Candle | 1 | Burn The Candle | Reigning Phoenix Music | |
